सिंडिकेट CHART |
19 | 79 | 76 | 30 | 93 |
---|
00 | 56 | 30 | 66 | 14 |
---|
** | 37 | 78 | 16 | 53 |
---|
78 | 05 | 27 | 64 | 71 |
---|
10 | 99 | 64 | 97 | 33 |
---|
68 | 48 | 22 | 65 | 69 |
---|
00 | 80 | ** | 07 | 75 |
---|
70 | 85 | 79 | 08 | 24 |
---|
09 | 31 | 91 | 04 | 20 |
---|
66 | 07 | 02 | 79 | 82 |
---|
08 | 46 | 51 | 21 | 59 |
---|
22 | 51 | 94 | 66 | 98 |
---|
19 | 79 | 76 | 30 | 93 |
---|
00 | 56 | 30 | 66 | 14 |
---|
** | 37 | 78 | 16 | 53 |
---|
78 | 05 | 27 | 64 | 71 |
---|
10 | 99 | 64 | 97 | 33 |
---|
68 | 48 | 22 | 65 | 69 |
---|
** | ** | ** | ** | ** |
---|
00 | 80 | ** | 07 | 75 |
---|
70 | 85 | 79 | 08 | 24 |
---|
17 | 20 | 46 | 59 | 60 |
---|
98 | 76 | 56 | 64 | 36 |
---|
38 | 75 | 94 | 21 | 26 |
---|
62 | 80 | 23 | 36 | 58 |
---|
42 | 69 | 04 | 29 | 12 |
---|
39 | 16 | 15 | 45 | 82 |
---|
61 | 02 | 88 | 43 | 22 |
---|
07 | 88 | 36 | 71 | 64 |
---|
62 | ** | 01 | 02 | 21 |
---|
25 | 90 | 49 | 01 | 30 |
---|
98 | 59 | 03 | 08 | 46 |
---|
34 | 61 | 89 | 65 | 31 |
---|
12 | 54 | 72 | 62 | 00 |
---|
74 | 78 | 03 | 41 | 06 |
---|
38 | 95 | 62 | 36 | 99 |
---|
50 | 53 | 15 | 24 | 82 |
---|
67 | 35 | 01 | 76 | 64 |
---|
** | 20 | 60 | 89 | 88 |
---|
64 | 00 | 91 | 42 | 27 |
---|
82 | 58 | 27 | 44 | 04 |
---|
99 | 24 | 99 | 00 | 62 |
---|
91 | 67 | 00 | 73 | 20 |
---|
09 | 80 | 39 | 12 | 77 |
---|
85 | 00 | 17 | 76 | 67 |
---|
46 | 32 | 06 | 82 | 16 |
---|
95 | 00 | 44 | 91 | 81 |
---|
27 | 32 | 02 | 56 | 20 |
---|
63 | 79 | 23 | 54 | 25 |
---|
54 | 63 | 45 | 51 | 11 |
---|
57 | 42 | 17 | 83 | 73 |
---|
00 | 21 | 38 | 61 | 16 |
---|
51 | 71 | 47 | 04 | 11 |
---|
23 | 72 | 88 | 94 | 12 |
---|
22 | 53 | 59 | 64 | 51 |
---|
41 | 95 | 77 | 91 | 20 |
---|
30 | 82 | 49 | 36 | 09 |
---|
11 | 18 | 32 | 67 | 60 |
---|
37 | 09 | 51 | 25 | 35 |
---|
52 | 08 | 34 | 43 | 81 |
---|
79 | 66 | 97 | 80 | 35 |
---|
19 | 08 | 45 | 97 | 63 |
---|
10 | 37 | 82 | 28 | 02 |
---|
53 | 65 | 31 | 50 | 19 |
---|
46 | 95 | 11 | 48 | 70 |
---|
80 | 00 | 19 | 36 | 36 |
---|
02 | 69 | 72 | 38 | 43 |
---|
61 | 26 | 22 | 14 | 58 |
---|
01 | 19 | 40 | 46 | 38 |
---|
** | 37 | 80 | 79 | 20 |
---|
21 | 03 | 09 | 16 | 72 |
---|
50 | 81 | 63 | 41 | 89 |
---|
03 | 72 | 15 | 12 | 71 |
---|
85 | 27 | 21 | 14 | 24 |
---|
59 | 08 | 79 | 63 | 24 |
---|
08 | 35 | 06 | 97 | 17 |
---|
40 | 56 | 00 | 89 | 18 |
---|
20 | 42 | 68 | 17 | 67 |
---|
26 | 44 | 90 | 62 | 29 |
---|
58 | 77 | 40 | 44 | 55 |
---|
19 | 81 | ** | 37 | 72 |
---|
46 | 70 | 98 | 70 | 45 |
---|
80 | 17 | 14 | 49 | 77 |
---|
33 | 53 | 26 | 05 | 28 |
---|
66 | 82 | 27 | 85 | 92 |
---|
09 | 73 | 22 | 11 | 15 |
---|
89 | 48 | 77 | 59 | 30 |
---|
10 | 33 | 43 | 43 | ** |
---|
62 | 81 | 90 | 63 | 55 |
---|
32 | 88 | 46 | 26 | 00 |
---|
72 | 32 | 05 | 19 | 10 |
---|
54 | 37 | 15 | 30 | 39 |
---|
56 | 56 | 22 | 47 | 02 |
---|
61 | 97 | 63 | 83 | 89 |
---|
40 | 93 | 45 | 15 | 29 |
---|
55 | 27 | 51 | 28 | 15 |
---|
71 | 36 | 14 | 54 | 99 |
---|
26 | 12 | 34 | 44 | 85 |
---|
80 | 72 | 65 | 15 | 39 |
---|
57 | 29 | 56 | 04 | 35 |
---|
26 | 19 | 75 | 70 | 41 |
---|
65 | 31 | 39 | 94 | 70 |
---|
10 | 40 | 31 | 64 | 52 |
---|
31 | 96 | 67 | 81 | 26 |
---|
45 | 37 | 33 | 20 | 41 |
---|
50 | 47 | 18 | 01 | 03 |
---|
75 | 83 | 25 | 47 | 53 |
---|
48 | 56 | 57 | 90 | 33 |
---|
66 | 75 | 63 | 19 | 97 |
---|
** | 51 | 91 | 46 | 22 |
---|
75 | 60 | 98 | 43 | 85 |
---|
12 | 52 | 33 | 68 | 88 |
---|
61 | 49 | 42 | 81 | 76 |
---|
59 | 58 | 40 | 64 | 78 |
---|
08 | 31 | 78 | 13 | 40 |
---|
22 | 62 | 39 | 40 | 74 |
---|
13 | 74 | 93 | 95 | 13 |
---|
43 | 14 | 14 | 71 | 95 |
---|
70 | 68 | 01 | 78 | 28 |
---|
98 | 39 | 43 | 78 | 01 |
---|
21 | 44 | 76 | 37 | 94 |
---|
51 | 96 | 26 | 20 | 34 |
---|
50 | 17 | 41 | 96 | 27 |
---|
82 | 49 | 17 | 43 | 79 |
---|
38 | 57 | 38 | 20 | 83 |
---|
31 | 47 | 72 | 67 | 96 |
---|
24 | 12 | 14 | 08 | 57 |
---|
18 | 53 | 61 | 81 | 52 |
---|
91 | 17 | 28 | 59 | 89 |
---|
37 | 50 | 97 | 84 | 12 |
---|
84 | 13 | 09 | 90 | 36 |
---|
26 | 89 | 12 | ** | 63 |
---|
10 | 93 | 87 | 37 | 64 |
---|
42 | 97 | 49 | 88 | 24 |
---|
58 | 68 | 43 | 10 | 16 |
---|
26 | 91 | 35 | 29 | 44 |
---|
87 | 18 | 21 | 69 | 52 |
---|
05 | 96 | ** | 73 | 83 |
---|
43 | 30 | 17 | 88 | 01 |
---|
31 | 11 | 84 | 63 | 79 |
---|
39 | 42 | 81 | 97 | 31 |
---|
04 | 98 | 70 | 72 | 99 |
---|
92 | 77 | 59 | 55 | 70 |
---|
00 | 19 | 28 | 24 | 02 |
---|
86 | 53 | 07 | 77 | 08 |
---|
86 | 40 | 00 | 42 | 52 |
---|
37 | 77 | 91 | 56 | 89 |
---|
40 | 21 | 35 | 29 | 33 |
---|
15 | 20 | 93 | 74 | 26 |
---|
17 | 82 | 48 | 81 | 36 |
---|
47 | 72 | 82 | 73 | 90 |
---|
59 | 94 | 25 | 06 | 96 |
---|
23 | 04 | 79 | 78 | 15 |
---|
09 | 71 | 23 | 60 | 14 |
---|
07 | 47 | 42 | 79 | 49 |
---|
25 | 86 | 49 | 72 | 22 |
---|
33 | 72 | 95 | 07 | 54 |
---|
01 | 34 | 71 | 56 | 25 |
---|
26 | 06 | 78 | 48 | 20 |
---|
19 | 77 | 17 | 37 | 53 |
---|
87 | ** | 74 | 07 | 12 |
---|
73 | 69 | 13 | 55 | 46 |
---|
91 | 27 | 58 | 69 | 25 |
---|
29 | 39 | 22 | 85 | 48 |
---|
33 | 12 | 47 | 60 | 61 |
---|
45 | 01 | 80 | 08 | 62 |
---|
91 | 50 | 48 | 26 | 70 |
---|
62 | 39 | 83 | 50 | 90 |
---|
23 | 09 | 80 | 92 | 94 |
---|
59 | 28 | 66 | 40 | 43 |
---|
20 | 31 | 80 | 11 | 00 |
---|
44 | 34 | 57 | 57 | 90 |
---|
89 | 44 | 14 | 49 | ** |
---|
21 | 40 | 90 | 67 | 65 |
---|
11 | 79 | 38 | 45 | 08 |
---|
41 | 44 | 10 | 26 | 71 |
---|
55 | 87 | 03 | 00 | 48 |
---|
25 | 25 | 01 | 96 | 77 |
---|
77 | 43 | 93 | 95 | 10 |
---|
84 | 09 | 61 | 69 | 88 |
---|
30 | 44 | 20 | 75 | 15 |
---|
03 | 69 | 52 | 16 | 16 |
---|
16 | 08 | 73 | 43 | ** |
---|
04 | 05 | 22 | 94 | 02 |
---|
68 | 40 | 57 | 57 | 30 |
---|
08 | 23 | 72 | 87 | 30 |
---|
52 | 37 | 94 | 27 | 20 |
---|
81 | 70 | 63 | 42 | 44 |
---|
52 | 23 | 19 | 73 | 00 |
---|
47 | 87 | 19 | 05 | 79 |
---|
32 | 22 | 92 | 19 | 51 |
---|
** | 41 | 66 | 47 | 79 |
---|
87 | 75 | 11 | 71 | 72 |
---|
66 | 81 | 38 | 24 | 31 |
---|
41 | 04 | 77 | 22 | 58 |
---|
45 | 45 | 86 | 30 | 11 |
---|
28 | 68 | 69 | 05 | 78 |
---|
54 | 33 | 02 | 82 | 94 |
---|
10 | 23 | 77 | 04 | 78 |
---|
63 | 52 | 11 | 98 | 41 |
---|
16 | 79 | 30 | 75 | 55 |
---|
56 | 38 | 21 | 82 | 79 |
---|
13 | 63 | 90 | 81 | 33 |
---|
64 | 71 | 83 | 41 | 61 |
---|
33 | 97 | 81 | 50 | 42 |
---|
22 | 47 | 89 | 36 | 47 |
---|
33 | 40 | 35 | 42 | 92 |
---|
73 | 66 | 79 | 06 | 88 |
---|
71 | 57 | 20 | 36 | 49 |
---|
66 | 83 | 54 | 70 | 50 |
---|
97 | 72 | 41 | 00 | 60 |
---|
03 | 65 | 85 | ** | 70 |
---|
87 | 11 | 23 | 42 | 00 |
---|
98 | 79 | 39 | 68 | 31 |
---|
50 | 82 | 49 | 15 | 73 |
---|
64 | 97 | 84 | 77 | 21 |
---|
52 | 09 | 12 | 60 | 14 |
---|
41 | 19 | 80 | 59 | 22 |
---|
12 | 23 | 95 | 71 | 69 |
---|
56 | 00 | 63 | 57 | 60 |
---|
36 | 22 | 32 | 10 | 10 |
---|
55 | 35 | 29 | 74 | 52 |
---|
** | ** | 16 | 96 | 94 |
---|
82 | 17 | 15 | 60 | 67 |
---|
34 | 19 | 86 | 52 | 76 |
---|
42 | 01 | 33 | 49 | 60 |
---|
61 | 84 | 35 | 93 | 12 |
---|
79 | 95 | 82 | 16 |
---|
$ BOSSMATKA $
|