श्री नाईट CHART |
** | 47 | 36 | 11 | 24 | ** |
---|
20 | 45 | 72 | 80 | 01 | 15 |
---|
57 | 91 | 30 | 74 | 86 | 16 |
---|
08 | 66 | 90 | 41 | 05 | 12 |
---|
15 | 09 | 27 | 31 | 51 | 40 |
---|
23 | 37 | 79 | 07 | 59 | 02 |
---|
37 | 87 | 68 | 12 | 02 | 53 |
---|
94 | 80 | 96 | 07 | 12 | 50 |
---|
49 | 46 | 20 | ** | 27 | 12 |
---|
29 | 51 | 45 | 38 | 14 | 23 |
---|
48 | 61 | 62 | 89 | 50 | 30 |
---|
31 | 71 | 53 | 04 | 45 | 95 |
---|
36 | 95 | 90 | 53 | 48 | 50 |
---|
68 | 59 | 98 | 25 | 86 | 09 |
---|
92 | 34 | 13 | 15 | 56 | 65 |
---|
93 | 49 | 13 | 69 | 08 | 05 |
---|
14 | 98 | 14 | 08 | 19 | 10 |
---|
89 | 35 | 03 | 80 | 92 | 73 |
---|
21 | 58 | 94 | 80 | 16 | 01 |
---|
33 | 42 | ** | 24 | 98 | 30 |
---|
94 | 36 | 00 | 17 | 68 | 73 |
---|
68 | 31 | 06 | 17 | 21 | 12 |
---|
69 | 31 | 82 | 63 | 10 | 17 |
---|
96 | 90 | 50 | 15 | 21 | 72 |
---|
12 | 34 | 04 | 58 | 47 | 75 |
---|
71 | 01 | 05 | 49 | 39 | 02 |
---|
02 | 08 | 37 | 98 | 62 | 32 |
---|
07 | 98 | 05 | 23 | 66 | 81 |
---|
36 | 01 | 42 | 86 | 21 | 13 |
---|
18 | 16 | 72 | ** | 55 | 36 |
---|
89 | 97 | 73 | 80 | 45 | 02 |
---|
35 | 94 | 10 | 38 | 11 | 46 |
---|
27 | 03 | 90 | 25 | 63 | 30 |
---|
65 | 96 | 96 | 04 | 77 | 21 |
---|
16 | 06 | 35 | 10 | 50 | 77 |
---|
47 | 19 | 52 | 45 | 67 | 94 |
---|
87 | 64 | 09 | 19 | 47 | 48 |
---|
73 | 41 | 28 | 12 | 56 | 19 |
---|
87 | 24 | 84 | 67 | 66 | 07 |
---|
42 | 55 | 69 | 93 | ** | ** |
---|
** | ** | ** | ** | ** | ** |
---|
18 | 69 | 47 | 86 | 76 | 90 |
---|
46 | 21 | 18 | 23 | 46 | 17 |
---|
17 | 30 | 10 | 19 | 86 | 44 |
---|
01 | 01 | 10 | 49 | 87 | 18 |
---|
17 | 68 | 12 | 98 | 82 | 32 |
---|
27 | 14 | 53 | 40 | 43 | 07 |
---|
95 | 32 | 36 | 82 | 77 | 66 |
---|
84 | 03 | 03 | 24 | 69 | 79 |
---|
98 | 24 | 09 | 49 | 03 | 51 |
---|
86 | 72 | 80 | 41 | 32 | 36 |
---|
30 | 59 | 87 | 30 | 26 | 12 |
---|
18 | 26 | 61 | 47 | 23 | 01 |
---|
78 | 59 | 61 | 79 | 71 | 28 |
---|
62 | 59 | 57 | 11 | 14 | 98 |
---|
79 | 16 | 56 | 52 | 51 | 29 |
---|
73 | 80 | 29 | 82 | 13 | 68 |
---|
16 | 64 | 19 | 46 | 09 | 97 |
---|
50 | 69 | 15 | 17 | 27 | 24 |
---|
41 | ** | 28 | 49 | 64 | 90 |
---|
19 | 47 | 10 | 19 | 22 | 99 |
---|
31 | 20 | 86 | 92 | 61 | 22 |
---|
30 | 91 | 71 | 56 | 61 | 93 |
---|
** | 82 | 96 | 44 | 27 | 77 |
---|
15 | 18 | 29 | 46 | 59 | 27 |
---|
56 | 63 | 74 | 19 | 18 | 31 |
---|
65 | 64 | 10 | 24 | 18 | 29 |
---|
47 | 97 | 76 | 94 | 96 | 31 |
---|
22 | 58 | 17 | 37 | 28 | 28 |
---|
37 | 99 | 69 | 20 | 16 | 02 |
---|
47 | 31 | 52 | 33 | 16 | 91 |
---|
10 | 93 | 86 | 48 | 26 | 95 |
---|
15 | 94 | 23 | 04 | 30 | 47 |
---|
58 | 07 | 95 | 38 | 20 | 96 |
---|
78 | 20 | 33 | 79 | 25 | ** |
---|
95 | 87 | 78 | 45 | 10 | 85 |
---|
32 | 87 | 24 | 80 | 54 | 02 |
---|
19 | 57 | 05 | 34 | 98 | 15 |
---|
83 | 90 | 23 | 89 | 06 | 20 |
---|
10 | 93 | 49 | 08 | 27 | 69 |
---|
41 | 99 | 20 | 39 | 87 | 13 |
---|
20 | 85 | 45 | 48 | 16 | 70 |
---|
68 | 52 | 26 | 03 | 42 | 13 |
---|
85 | 37 | 21 | 68 | 26 | 85 |
---|
11 | 79 | 26 | 07 | 94 | 14 |
---|
79 | 32 | 92 | 96 | 01 | 71 |
---|
90 | 43 | 55 | 12 | 04 | 23 |
---|
38 | 94 | 54 | 27 | 23 | 06 |
---|
62 | 23 | 77 | 39 | 77 | 45 |
---|
08 | 54 | 19 | 61 | 93 | 48 |
---|
93 | 29 | 65 | 07 | 27 | 12 |
---|
87 | 56 | 43 | 36 | 01 | 57 |
---|
51 | 04 | 34 | 06 | 18 | 27 |
---|
94 | 25 | 64 | 08 | 65 | 56 |
---|
17 | 39 | 82 | 69 | 14 | 47 |
---|
95 | 88 | 42 | 64 | 76 | 66 |
---|
55 | ** | 06 | 56 | 96 | 41 |
---|
87 | 54 | 48 | 10 | 81 | 68 |
---|
38 | 56 | 95 | 43 | 98 | 01 |
---|
52 | 87 | 42 | 38 | 88 | 58 |
---|
15 | 68 | 18 | 26 | 49 | 40 |
---|
28 | 48 | 79 | 96 | 02 | 79 |
---|
58 | 85 | 29 | 44 | 82 | 87 |
---|
03 | 96 | 15 | 24 | 74 | 68 |
---|
52 | 53 | 27 | 78 | 08 | 53 |
---|
** | 39 | 53 | 05 | 01 | 76 |
---|
39 | 67 | 30 | 26 | 23 | 80 |
---|
37 | 21 | 45 | 04 | 47 | 36 |
---|
69 | 93 | 70 | 72 | 93 | 41 |
---|
23 | 50 | 49 | 60 | 37 | 41 |
---|
80 | 21 | 63 | 92 | 15 | 08 |
---|
06 | 69 | 52 | 25 | 83 | 90 |
---|
63 | 87 | 73 | 07 | 93 | 31 |
---|
78 | 23 | 78 | 95 | 47 | 18 |
---|
37 | 18 | 43 | 72 | 41 | 52 |
---|
09 | 82 | 95 | 74 | 80 | 86 |
---|
21 | 90 | 37 | 20 | 16 | 21 |
---|
40 | 83 | 24 | 94 | 87 | 87 |
---|
82 | 14 | 08 | 79 | 10 | 62 |
---|
36 | 99 | 80 | 18 | 43 | 50 |
---|
24 | 52 | 43 | 10 | 28 | 79 |
---|
14 | 10 | 99 | 95 | 37 | 19 |
---|
92 | 72 | 45 | 23 | 47 | 86 |
---|
17 | 29 | 19 | 26 | 46 | 14 |
---|
59 | 84 | 29 | 03 | 43 | 14 |
---|
40 | 91 | 43 | 75 | 24 | 44 |
---|
03 | 92 | 31 | 36 | 96 | 50 |
---|
60 | 09 | 34 | 70 | 36 | 88 |
---|
63 | 35 | 87 | 46 | 55 | 13 |
---|
04 | 23 | 91 | 02 | 19 | 59 |
---|
04 | 11 | 57 | 97 | 16 | 70 |
---|
89 | 03 | 21 | 86 | 12 | 68 |
---|
02 | 75 | 83 | 94 | 01 | 05 |
---|
18 | 36 | 86 | 98 | 10 | 31 |
---|
38 | 10 | 85 | 64 | 53 | 68 |
---|
72 | 40 | 94 | 26 | 06 | 30 |
---|
91 | 89 | 96 | 26 | 14 | 76 |
---|
91 | 11 | 26 | 36 | 95 | 86 |
---|
85 | 11 | 04 | 42 | 04 | 81 |
---|
82 | 38 | 26 | 66 | 87 | 59 |
---|
29 | 72 | 20 | 19 | 54 | 19 |
---|
66 | 03 | 75 | 18 | 38 | 20 |
---|
65 | 49 | 28 | 59 | 13 | 83 |
---|
31 | 56 | 91 | 79 | 51 | 97 |
---|
17 | 82 | 86 | 43 | 03 | 37 |
---|
94 | 26 | 48 | 83 | 60 | 52 |
---|
87 | 44 | ** | 37 | 54 | 75 |
---|
17 | 65 | 48 | 76 | 17 | 26 |
---|
87 | 89 | 90 | 17 | 59 | 70 |
---|
42 | 89 | 65 | 05 | 98 | 05 |
---|
72 | 81 | 92 | 89 | 14 | 36 |
---|
08 | 64 | 75 | 39 | 23 | 83 |
---|
04 | 14 | 20 | 86 | 19 | 70 |
---|
36 | 04 | 79 | 15 | ** | 44 |
---|
63 | 81 | 58 | 57 | 01 | 81 |
---|
94 | 08 | 86 | 34 | 58 | 17 |
---|
54 | 38 | 24 | 58 | 57 | 14 |
---|
27 | 02 | 14 | 10 | 39 | 05 |
---|
32 | 80 | 31 | 21 | 64 | 61 |
---|
93 | 12 | 23 | 54 | 29 | 01 |
---|
91 | 03 | 76 | 33 | 18 | 58 |
---|
92 | 30 | 84 | 71 | 38 | 21 |
---|
20 | 27 | 31 | 50 | 79 | 13 |
---|
67 | 50 | 29 | 87 | 99 | 03 |
---|
92 | 00 | 18 | 68 | 23 | 62 |
---|
81 | 96 | 43 | 53 | 82 | 65 |
---|
07 | 92 | 35 | 92 | 82 | 08 |
---|
60 | 59 | 35 | 19 | 67 | 02 |
---|
14 | 10 | 34 | 81 | 95 | 69 |
---|
19 | 15 | 20 | 30 | 13 | 56 |
---|
45 | 57 | 60 | 34 | 07 | 87 |
---|
60 | 29 | 99 | 58 | 87 | 80 |
---|
05 | 95 | 16 | 53 | 62 | 72 |
---|
28 | 30 | 15 | 67 | 80 | 35 |
---|
95 | 53 | 66 | 97 | 92 | 08 |
---|
** | 95 | 83 | 58 | 02 | 03 |
---|
69 | 48 | 25 | 67 | 15 | 28 |
---|
48 | 21 | 35 | 96 | 20 | 96 |
---|
71 | 63 | 25 | 88 | 42 | 18 |
---|
62 | 49 | 21 | 04 | 62 | 14 |
---|
30 | 93 | 72 | 03 | 57 | 70 |
---|
73 | 56 | 05 | 04 | 31 | 47 |
---|
33 | 92 | 18 | 42 | 09 | 54 |
---|
81 | 79 | 50 | 48 | 43 | 09 |
---|
21 | 14 | 31 | 54 | 46 | 02 |
---|
19 | 60 | 38 | 51 | 52 | 23 |
---|
72 | 03 | 96 | 42 | 64 | 82 |
---|
28 | 83 | 68 | 09 | 52 | 22 |
---|
57 | 99 | 45 | 29 | 34 | 73 |
---|
28 | 07 | 41 | 37 | 44 | 56 |
---|
10 | 59 | 07 | 46 | 96 | 75 |
---|
46 | 82 | 57 | 24 | 28 | 76 |
---|
32 | 67 | 58 | 98 | 91 | 47 |
---|
14 | 47 | 78 | 53 | 74 | 30 |
---|
02 | 80 | 81 | 46 | 96 | 53 |
---|
69 | 91 | 36 | 41 | 53 | 19 |
---|
69 | 05 | 38 | 75 | 82 | 92 |
---|
37 | 52 | 58 | ** | 46 | 73 |
---|
68 | 23 | 73 | 12 | 86 | 55 |
---|
09 | 82 | 13 | 61 | 60 | 81 |
---|
25 | 13 | 89 | 75 | 93 | 07 |
---|
85 | 20 | 08 | 45 | 91 | 26 |
---|
31 | 62 | 17 | 05 | 68 | 18 |
---|
62 | 54 | ** | 75 | 98 | 74 |
---|
58 | 37 | 46 | 13 | 12 | 65 |
---|
47 | 45 | 89 | 10 | 23 | 53 |
---|
08 | 18 | 29 | 12 | 37 | 63 |
---|
49 | 53 | 66 | 07 | 29 | 57 |
---|
35 | 32 | 07 | 08 | 91 | 49 |
---|
20 | 15 | 30 | 41 | 59 | 33 |
---|
75 | 01 | 87 | 51 | 30 | 57 |
---|
75 | 15 | 16 | 85 | 26 | 51 |
---|
62 | 29 | 74 | 96 | 90 | 23 |
---|
68 | 05 | 58 | 90 | 86 | 16 |
---|
87 | 64 | 14 | 24 | 98 | 37 |
---|
70 | 27 | 92 | 39 | 03 | 71 |
---|
09 | 45 | 68 | 44 | 69 | 89 |
---|
46 | 57 | 86 | 67 | 08 | 32 |
---|
15 | 50 | 75 | 19 | 48 | 14 |
---|
39 | 78 | 51 | 14 | 13 | 59 |
---|
28 | 24 | 86 | 09 | 76 | 40 |
---|
86 | 37 | 95 | 60 | 73 | 98 |
---|
18 | 78 | 93 | 73 | 40 | 13 |
---|
89 | 65 | 78 | 10 | 98 | 54 |
---|
21 | 92 | 44 | 97 | 31 | 32 |
---|
97 | 36 | 13 | 45 | 95 | 71 |
---|
73 | ** | 50 | 01 | 70 | 69 |
---|
63 | 95 | 46 | 73 | 32 | 91 |
---|
35 | 65 | 14 | 20 | 89 | 36 |
---|
04 | 23 | 96 | 50 | 67 | 42 |
---|
08 | 54 | 08 | 28 | 02 | 52 |
---|
97 | 09 | 44 | 75 | 46 | 91 |
---|
88 | 04 | 26 | 91 | 09 | 85 |
---|
31 | 90 | 67 | 51 | 43 | 72 |
---|
45 | 72 | 40 | 07 | 11 | 14 |
---|
58 | 14 | 95 | 02 | 02 | 73 |
---|
27 | 99 | 31 | 67 | 14 | 30 |
---|
30 | 27 | 30 | 94 | 70 | 16 |
---|
30 | 23 | 36 | 57 | ** | ** |
---|
87 | 09 | 64 | 29 | 51 | 08 |
---|
78 | 59 | 46 | 87 | 18 | 89 |
---|
59 | 48 | 17 | 77 | 61 | 19 |
---|
37 | 19 | 21 | 40 | 40 | 96 |
---|
32 | 62 | 73 | 08 | 61 | 80 |
---|
85 | 61 | 53 | 66 | 97 | 80 |
---|
73 | 14 | 13 | 29 | 01 | 12 |
---|
60 | 85 | 13 | 73 | 73 | 65 |
---|
36 | 86 | 04 | 96 | 51 | 04 |
---|
09 | 96 | 73 | 22 | ** | 42 |
---|
18 | 80 | 28 | 64 | 10 | 32 |
---|
14 | 79 | 95 | 17 | 62 | 57 |
---|
84 | 91 | 04 | 61 | 58 | 81 |
---|
97 | 84 | 81 | 25 | 47 | 48 |
---|
02 | 03 | 18 | 49 | 57 | 75 |
---|
17 | 75 | 48 | 82 | 78 | 16 |
---|
30 | 13 | 67 | 65 | 07 | 59 |
---|
37 | 95 | 91 | 73 | 83 | 54 |
---|
** | 07 | 91 | 07 | 36 | 17 |
---|
56 | 82 | 24 | 77 | 27 | 53 |
---|
98 | 35 | 64 | 37 | 79 | 44 |
---|
68 | 54 | 75 | 82 | 32 | 21 |
---|
55 | 68 | 38 | 78 | 14 | 73 |
---|
19 | 24 | 31 | 42 | 71 | 32 |
---|
17 | 84 | 16 | 25 | 38 | 02 |
---|
54 | 66 | 10 | 69 | 89 | 37 |
---|
66 | 78 | 89 | 89 | 27 | 30 |
---|
76 | 42 | 34 | 30 | 10 | 59 |
---|
86 | 59 | 64 | 32 | 90 | 25 |
---|
94 | 27 | 52 | 40 | 38 | 73 |
---|
35 | 45 | 06 | 96 | 74 | 29 |
---|
73 | 65 | 70 | 50 | 53 | 46 |
---|
13 | 07 | 85 | 26 | 08 | 64 |
---|
15 | 01 | 52 | 68 | 16 | 96 |
---|
27 | 08 | 91 | 52 | 21 | 06 |
---|
28 | 38 | 40 | 91 | 63 | 93 |
---|
85 | 45 | 21 | 47 | 50 | 05 |
---|
59 | 63 | 79 | 20 | 13 | 56 |
---|
79 | 34 | 83 | ** | 15 | 24 |
---|
53 | 79 | 95 | 03 | 03 | 18 |
---|
69 | 94 | 08 | 43 | 89 | 33 |
---|
88 | 09 | 87 | 15 | 64 | 48 |
---|
27 | 56 | 86 | 98 | 14 | 48 |
---|
96 | 04 | 32 | 87 | 82 | 16 |
---|
92 | 13 | 87 | 61 | 34 | 91 |
---|
38 | 40 | 99 | 70 | 44 | 24 |
---|
13 | 75 | 16 | 43 | 64 | 07 |
$ BOSSMATKA $
|